# Domain renewal prices

Lowest published standard prices among connected registrars with fresh offers matching the query; coverage is not the whole market.

Response generated: 2026-09-08T14:04:10.210Z. Currency: USD. Availability: not checked.

| Extension | Registrar | Registration / year | Renewal / year | 3-year estimate | Retrieved | Status | Source |
| --- | --- | ---: | ---: | ---: | --- | --- | --- |
| [.community](https://cheapest.domains/tlds/community) | Porkbun | 8.24 | 36.56 | 81.36 | 2026-09-08T14:02:43.054Z | Fresh | [Registrar source](https://porkbun.com/tld/community) |
| [.community](https://cheapest.domains/tlds/community) | Sav | 7.49 | 36.60 | 80.69 | 2026-09-08T14:02:33.109Z | Fresh | [Registrar source](https://marketing.sav.com/domains) |
| [.community](https://cheapest.domains/tlds/community) | Dynadot | 8.24 | 37.67 | 83.58 | 2026-09-08T14:02:33.230Z | Fresh | [Registrar source](https://www.dynadot.com/domain/prices) |
| [.community](https://cheapest.domains/tlds/community) | NameBright | 39.00 | 39.00 | 117.00 | 2026-09-08T14:02:33.286Z | Fresh | [Registrar source](https://www.namebright.com/pricing) |
| [.community](https://cheapest.domains/tlds/community) | OVHcloud | 33.44 | 42.62 | 118.68 | 2026-09-08T14:02:37.492Z | Fresh | [Registrar source](https://www.ovhcloud.com/en-ie/domains/) |
| [.community](https://cheapest.domains/tlds/community) | Name.com | 14.99 | 65.99 | 184.97 | 2026-09-08T14:02:33.683Z | Fresh | [Registrar source](https://www.name.com/pricing) |
| [.community](https://cheapest.domains/tlds/community) | Gandi | 44.05 | 95.98 | 236.01 | 2026-09-08T14:02:32.950Z | Fresh | [Registrar source](https://www.gandi.net/en/domain/tld/community?currency=USD&c=US) |

7 matching offers; offset 0, limit 50.

## Coverage
- Porkbun: 520 fresh offers. 
- Dynadot: 590 fresh offers. 
- Name.com: 547 fresh offers. 
- Gandi: 624 fresh offers. 
- Sav: 475 fresh offers. 
- NameBright: 266 fresh offers. 
- OVHcloud: 548 fresh offers. 
- Vercel: 0 fresh offers.  Refreshing.

## Pricing conditions
- Amounts are integer cents in USD per year. Registration and renewal are different prices.
- Prices apply to standard non-premium names, not a quote for an exact domain. Price queries do not check availability; use check_availability separately.
- Taxes, billing country, eligibility, minimum terms, and optional services can change checkout totals.
- Estimates use registration plus later renewals at the highest disclosed current, announced, or regular renewal rate. Future prices are not guaranteed.
- Multi-year minimum terms have no planning estimate. Inspect retained term quotes and confirm at the registrar.
- Fetched timestamps record retrieval, not when a registrar changed its price. Inspect stale flags and source failures.
- Converted prices retain original currency and exchange-rate provenance; currency conversion is approximate.
