.capital renewal prices by registrar
Lowest standard prices among connected registrars with fresh offers matching the query, including labeled samples; coverage is not the whole market.
All covered offers are shown; outdated offers are explicitly marked. Prices in USD per year; exact-name availability is not checked.
| Registrar | Registration / yr | Renewal / yr | Minimum years | 3-year estimate | Retrieved (UTC) | Status | Pricing basis |
|---|---|---|---|---|---|---|---|
| Porkbun | $5.66 | $57.16 | 1 | $119.98 | 2026-09-09T08:56:58.845Z | Fresh | Published list |
| Sav | $4.99 | $57.40 | 1 | $119.79 | 2026-09-09T14:45:09.821Z | Fresh | Published list |
| Vercel | $9.99 | $59.00 | 1 | $127.99 | 2026-09-09T11:15:19.374Z | Fresh | Published list |
| Dynadot | $5.57 | $59.07 | 1 | $123.71 | 2026-09-09T14:45:09.461Z | Fresh | Published list |
| NameBright | $61.00 | $61.00 | 1 | $183.00 | 2026-09-09T14:45:09.764Z | Fresh | Published list |
| OVHcloud | $69.91 | $74.92 | 1 | $219.75 | 2026-09-09T14:45:16.266Z | Fresh | Published list |
| Name.com | $9.99 | $92.99 | 1 | $219.97 | 2026-09-09T14:45:14.623Z | Fresh | Published list |
| Gandi | $72.58 | $159.98 | 1 | $392.54 | 2026-09-09T14:45:10.293Z | Fresh | Published list |
Pricing conditions
- Amounts are integer cents in USD per year. Registration and renewal are different prices.
- Prices apply to standard non-premium names, not a quote for an exact domain. Price queries do not check availability; use check_availability separately.
- Cloudflare offers marked pricingBasis=sampled_standard use standard-tier search quotes from a synthetic sample, not a complete published TLD price list. Premium, missing, and conflicting quotes are excluded. Cloudflare nameservers are required.
- Taxes, billing country, eligibility, minimum terms, and optional services can change checkout totals.
- Estimates use registration plus later renewals at the highest disclosed current, announced, or regular renewal rate. Future prices are not guaranteed.
- Multi-year minimum terms have no planning estimate. Inspect retained term quotes and confirm at the registrar.
- Fetched timestamps record retrieval, not when a registrar changed its price. Inspect stale flags and source failures.
- Converted prices retain original currency and exchange-rate provenance; currency conversion is approximate.
OVHcloud: Original renewal €64.29; converted at 1.1652 USD/EUR on 2026-09-09. Tax excluded. Billing country: IE.
Name.com: Announced renewal $104.99 from 2026-10-06.