.markets renewal prices by registrar
Lowest published standard prices among connected registrars with fresh offers matching the query; coverage is not the whole market.
All covered offers are shown; outdated offers are explicitly marked. Prices in USD per year; exact-name availability is not checked.
| Registrar | Registration / yr | Renewal / yr | Minimum years | 3-year estimate | Retrieved (UTC) | Status |
|---|---|---|---|---|---|---|
| Sav | $4.99 | $15.80 | 1 | $36.59 | 2026-09-08T13:08:09.821Z | Fresh |
| Porkbun | $5.66 | $15.96 | 1 | $37.58 | 2026-09-08T13:08:18.779Z | Fresh |
| Dynadot | $5.57 | $16.27 | 1 | $38.11 | 2026-09-08T13:08:09.809Z | Fresh |
| Name.com | $9.99 | $16.99 | 1 | $43.97 | 2026-09-08T13:08:10.607Z | Fresh |
| NameBright | $17.00 | $17.00 | 1 | $51.00 | 2026-09-08T13:08:09.942Z | Fresh |
| OVHcloud | $18.01 | $18.36 | 1 | $54.73 | 2026-09-08T13:08:14.289Z | Fresh |
| Gandi | $19.36 | $47.98 | 1 | $115.32 | 2026-09-08T13:08:09.736Z | Fresh |
Pricing conditions
- Amounts are integer cents in USD per year. Registration and renewal are different prices.
- Prices apply to standard non-premium names, not a quote for an exact domain. Price queries do not check availability; use check_availability separately.
- Taxes, billing country, eligibility, minimum terms, and optional services can change checkout totals.
- Estimates use registration plus later renewals at the highest disclosed current, announced, or regular renewal rate. Future prices are not guaranteed.
- Multi-year minimum terms have no planning estimate. Inspect retained term quotes and confirm at the registrar.
- Fetched timestamps record retrieval, not when a registrar changed its price. Inspect stale flags and source failures.
- Converted prices retain original currency and exchange-rate provenance; currency conversion is approximate.
OVHcloud: Original renewal €15.79; converted at 1.1622 USD/EUR on 2026-09-07. Tax excluded. Billing country: IE.