.org renewal prices by registrar
Lowest standard prices among connected registrars with fresh offers matching the query, including labeled samples; coverage is not the whole market.
All covered offers are shown; outdated offers are explicitly marked. Prices in USD per year; exact-name availability is not checked.
| Registrar | Registration / yr | Renewal / yr | Minimum years | 3-year estimate | Retrieved (UTC) | Status | Pricing basis |
|---|---|---|---|---|---|---|---|
| OVHcloud | $14.56 | $10.24 | 1 | $35.04 | 2026-09-09T14:45:16.266Z | Fresh | Published list |
| Vercel | $8.49 | $10.99 | 1 | $30.47 | 2026-09-09T11:15:19.374Z | Fresh | Published list |
| Cloudflare Registrar | $8.50 | $11.20 | 1 | $30.90 | 2026-09-09T13:43:45.391Z | Fresh | Sampled standard |
| Dynadot | $7.99 | $11.64 | 1 | $31.27 | 2026-09-09T14:45:09.461Z | Fresh | Published list |
| Sav | $11.64 | $11.64 | 1 | $34.92 | 2026-09-09T14:45:09.821Z | Fresh | Published list |
| Porkbun | $7.98 | $11.84 | 1 | $31.66 | 2026-09-09T08:56:58.845Z | Fresh | Published list |
| NameBright | $13.30 | $13.30 | 1 | $39.90 | 2026-09-09T14:45:09.764Z | Fresh | Published list |
| Name.com | $8.49 | $19.99 | 1 | $48.47 | 2026-09-09T14:45:14.623Z | Fresh | Published list |
| Gandi | $7.99 | $39.98 | 1 | $87.95 | 2026-09-09T14:45:10.293Z | Fresh | Published list |
Pricing conditions
- Amounts are integer cents in USD per year. Registration and renewal are different prices.
- Prices apply to standard non-premium names, not a quote for an exact domain. Price queries do not check availability; use check_availability separately.
- Cloudflare offers marked pricingBasis=sampled_standard use standard-tier search quotes from a synthetic sample, not a complete published TLD price list. Premium, missing, and conflicting quotes are excluded. Cloudflare nameservers are required.
- Taxes, billing country, eligibility, minimum terms, and optional services can change checkout totals.
- Estimates use registration plus later renewals at the highest disclosed current, announced, or regular renewal rate. Future prices are not guaranteed.
- Multi-year minimum terms have no planning estimate. Inspect retained term quotes and confirm at the registrar.
- Fetched timestamps record retrieval, not when a registrar changed its price. Inspect stale flags and source failures.
- Converted prices retain original currency and exchange-rate provenance; currency conversion is approximate.
OVHcloud: Original renewal €8.78; converted at 1.1652 USD/EUR on 2026-09-09. Tax excluded. Billing country: IE.