.shiksha renewal prices by registrar
Lowest published standard prices among connected registrars with fresh offers matching the query; coverage is not the whole market.
All covered offers are shown; outdated offers are explicitly marked. Prices in USD per year; exact-name availability is not checked.
| Registrar | Registration / yr | Renewal / yr | Minimum years | 3-year estimate | Retrieved (UTC) | Status |
|---|---|---|---|---|---|---|
| OVHcloud | $19.63 | $19.63 | 1 | $58.89 | 2026-09-08T13:09:50.469Z | Fresh |
| Porkbun | $10.81 | $41.71 | 1 | $94.23 | 2026-09-08T13:09:51.531Z | Fresh |
| Sav | $9.99 | $41.80 | 1 | $93.59 | 2026-09-08T13:09:46.056Z | Fresh |
| Dynadot | $10.92 | $41.81 | 1 | $94.54 | 2026-09-08T13:09:45.978Z | Fresh |
| NameBright | $44.00 | $44.00 | 1 | $132.00 | 2026-09-08T13:09:46.074Z | Fresh |
| Gandi | $25.38 | $55.98 | 1 | $137.34 | 2026-09-08T13:09:45.958Z | Fresh |
| Name.com | $19.99 | $74.99 | 1 | $169.97 | 2026-09-08T13:09:49.501Z | Fresh |
Pricing conditions
- Amounts are integer cents in USD per year. Registration and renewal are different prices.
- Prices apply to standard non-premium names, not a quote for an exact domain. Price queries do not check availability; use check_availability separately.
- Taxes, billing country, eligibility, minimum terms, and optional services can change checkout totals.
- Estimates use registration plus later renewals at the highest disclosed current, announced, or regular renewal rate. Future prices are not guaranteed.
- Multi-year minimum terms have no planning estimate. Inspect retained term quotes and confirm at the registrar.
- Fetched timestamps record retrieval, not when a registrar changed its price. Inspect stale flags and source failures.
- Converted prices retain original currency and exchange-rate provenance; currency conversion is approximate.
OVHcloud: Original renewal €16.89; converted at 1.1622 USD/EUR on 2026-09-07. Tax excluded. Billing country: IE.