.shopping renewal prices by registrar
Lowest published standard prices among connected registrars with fresh offers matching the query; coverage is not the whole market.
All covered offers are shown; outdated offers are explicitly marked. Prices in USD per year; exact-name availability is not checked.
| Registrar | Registration / yr | Renewal / yr | Minimum years | 3-year estimate | Retrieved (UTC) | Status |
|---|---|---|---|---|---|---|
| Sav | $7.49 | $24.12 | 1 | $55.73 | 2026-09-08T13:08:25.821Z | Fresh |
| Porkbun | $8.24 | $24.20 | 1 | $56.64 | 2026-09-08T13:08:35.951Z | Fresh |
| Dynadot | $8.24 | $24.83 | 1 | $57.90 | 2026-09-08T13:08:25.977Z | Fresh |
| NameBright | $25.00 | $25.00 | 1 | $75.00 | 2026-09-08T13:08:25.887Z | Fresh |
| OVHcloud | $32.07 | $34.74 | 1 | $101.55 | 2026-09-08T13:08:30.276Z | Fresh |
| Name.com | $14.99 | $45.99 | 1 | $106.97 | 2026-09-08T13:08:26.629Z | Fresh |
| Gandi | $44.06 | $95.98 | 1 | $236.02 | 2026-09-08T13:08:25.771Z | Fresh |
Pricing conditions
- Amounts are integer cents in USD per year. Registration and renewal are different prices.
- Prices apply to standard non-premium names, not a quote for an exact domain. Price queries do not check availability; use check_availability separately.
- Taxes, billing country, eligibility, minimum terms, and optional services can change checkout totals.
- Estimates use registration plus later renewals at the highest disclosed current, announced, or regular renewal rate. Future prices are not guaranteed.
- Multi-year minimum terms have no planning estimate. Inspect retained term quotes and confirm at the registrar.
- Fetched timestamps record retrieval, not when a registrar changed its price. Inspect stale flags and source failures.
- Converted prices retain original currency and exchange-rate provenance; currency conversion is approximate.
OVHcloud: Original renewal €29.89; converted at 1.1622 USD/EUR on 2026-09-07. Tax excluded. Billing country: IE.